Rates Effective 11/04/2020
Rates and terms are subject to change without notice.
Product | Minimum Initial Deposit | Minimum Balance to Earn Dividends | Dividend Rate | APY* |
Money Market Fund | $2,500 | Up to $2,499 | 0.000% | 0.00% |
Money Market Fund | $2,500 | $2,500 – $9,999 | 0.050% | 0.05% |
Money Market Fund | $2,500 | $10,000 – $24,999 | 0.100% | 0.10% |
Money Market Fund | $2,500 | $25,000 – $49,999 | 0.150% | 0.15% |
Money Market Fund | $2,500 | $50,000 – $74,999 | 0.200% | 0.20% |
Money Market Fund | $2,500 | $75,000 – $99,999 | 0.200% | 0.20% |
Money Market Fund | $2,500 | $100,000 + | 0.250% | 0.25% |
Dividends are compounded monthly
Rates are subject to change without notice. Dividends are calculated from date of deposit to date of withdrawal. Rates shown for certificates are contracted when the account is opened and upon renewal. Rates shown for primary savings, IRA savings, and checking accounts are projections only, since dividends are paid from available earnings declared at the end of the compounding period. Fees may reduce earnings.
IRS penalties may apply for premature withdrawals. Please consult your tax professional for more information. Please refer to your IRA Plan Agreement and Disclosure.
*APY=Annual Percentage Yield.